Status on Sponsorships received by the Department of Foreign
Affairs NATIONAL ASSEMBLY FOR WRITTEN REPLY QUESTION
NO 1658 PUBLISHED IN INTERNAL QUESTION PAPER NO 38 OF 2006: 3 NOVEMBER
2006 MR DHM GIBSON (DA) TO ASK THE MINISTER OF FOREIGN AFFAIRS: Whether
in respect of each of the past two years (including 2006) her Department has received
any sponsorship, if so, with regards to each sponsorship obtained, a) which: i)
Company, and ii) Parastatals, were they received from; b) what was
the amount received; c) what was it used for? REPLY: The
Department has for the financial year 2004/05 received the following sponsorships:
Name of
Company, Parastatal | Amount received | What
was sponsorship used for | | | | Petrosa | R416
000,00 | | BMW
(SA) | R200 000 | Opening
of Parliament banquet | Anglo American | R150
000 | Opening of Parliament banquet | SDC
(Swiss Government's Development Branch) | R927
000,00 | Freedom Day Celebration in Berne | Rex
Mining (Brussels) | R82 000.00 |
Freedom Day Celebration in Brussels | la
Table d' Upignac (Brussels) | R8 200.00 | Ditto | DTC/De
Beers (London -UK) | R65 600.00 | Ditto | Vermeerch
(Brussels) | R2 700.00 | Ditto | Mosstrich
- Aalter (Brussels) | R27 000.00 | Ditto | Ravereo
- Buggenhout (Brussels) | R27 000.00 | Ditto | Goodhope
Int - Cape Town (For Mission in Brussels) | R27
000.00 | Ditto | Rouseu
- Ghent (Brussels) | R49 000.00 | Ditto | Euroflowers
- Antwerp | R8 200.00 | Ditto | I
& J - Cape Town (for mission in Brussels) | R82
000.00 | Ditto | Upignac
(Brussels) | R82 000.00 | Ditto | Enegen
(Maputo) | R9 750.00 | 10th
Anniversary Freedom Celebration in Maputo |
Holiday Inn (Maputo) | R9 750.00 | Ditto | Elgas
(Maputo) | R9 7850.00 | Ditto | SAA
| R19 500.00 | Ditto | Tanzania
High Commission (Maputo) | R975.00 | Ditto | Cerv.
Mozambique | R29 250.00 | Ditto | CIM
(Maputo) | R9 750.00 | Ditto | Prod.
Steels (Maputo) | R1 950.00 | Ditto | Nestle
(Maputo) | R9 750.00 | Ditto | Sort,
LDA (Maputo) | R1 950.00 | Ditto | KPMG
(Maputo) | R9 750.00 | Ditto | Coca
cola (Maputo) | R9 750.00 | Ditto | Noruega
Embassy (Maputo) | R1 950.00 | Ditto | Mozal
(Maputo) | R29 250.00 | Ditto | Usko,LDA
(Maputo) | R9 750.00 | Ditto | Maragra
(Maputo) | R19 500.00 | Ditto | Ernest
&Young (Maputo) | R9 750.00 | Ditto | Rompco
(Maputo) | R29 250.00 | Ditto | CGSM
(Maputo) | R19 500.00 | Ditto | Standard
Bank (Maputo) | R29 250.00 | Ditto | Tongaat
Hullet | R19 500.00 | Ditto | SB-Construcoes
(Maputo) | R9 750.00 | Ditto | Franki
(Maputo) | R5 850.00 | Ditto | Banco
Austral | R19 500.00 | Ditto | L.
Charette (Maputo) | R1 950.00 | Ditto | Joao
J Mise (Maputo) | R19 500.00 | Ditto | Moc.
Car Rental (Maputo) | R9 750.00 | Ditto | Vodacom
(Maputo) | R29 250.00 | Ditto | Ccimas
(Maputo) | R4 875.00 | Ditto | Embassy
of China (Maputo) | R1 950.00 | Ditto | Spoornet
(Maputo) | R9 750.00 | Ditto | Casino
Polana (Maputo) | R9 750.00 | Ditto | BIM
(Maputo) | R2 925.00 | Ditto | Zimbabwe
High Commission (Maputo) | R5 850.00 | Ditto | Swaziland
High Commission (Maputo) | R1 950.00 | Ditto | Barloword
(Maputo) | R9 750.00 | Ditto | Rompco
(Maputo) | R6 825.00 | Ditto | Embassy
of Germany (Maputo) | R1 950.00 | Ditto | Rompco
(Maputo) | R2 925.00 | Ditto | Holiday
Inn (Maputo) | R9 750.00 | Ditto | Airport
Tax (Maputo) | R780.00 | Ditto | Sasol
(Milan) | R95 000,00 | Freedom
Day Celebration in Milan | Absa Bank (Munich)
| R43 000,00 | Freedom
Day Celebration in Munich | SAAB - Car
Company (Stockholm) | R600 000,00 | Celebration
of Ten Year Democracy | City Bank (Warsaw) | R41
000,00 | Freedom Day Celebration in Warsaw | SA
Miller (Warsaw) | R40 000.00 | Ditto | SAA
(Warsaw) | R42 000.00 | Ditto | Coca
cola (Washington) | R1 225.779.00 | Freedom
Day Celebration in Washington | Ceres
(Washington) | R8 579.25 | Ditto | Wines
of South Africa (Washington) | R31 775.00 | Ditto | SAA
(Windhoek) | R38 000,00 | Freedom
Day Celebration in Windhoek | | | |
For the financial year 2005/06, the following sponsorships were
received: Name
of Company and or Parastatal | Amount received | What
was sponsorship used for | BMW (SA) | R250
000,00 | 2006 Opening of Parliament banquet | Anglo
American | R165 288.60 | 2006
Opening of Parliament banquet | K W V
Brand house | R6 000,00 | 2006
Opening of Parliament banquet | Burgers
Park Hotel | R20 000,00 | 2006
Opening of Parliament banquet) | |
| | BMW
(SA) | R227 777,70 | Farewell
function for Amb Modise | Eskom | R110
600,00 | Ditto | Petrosa
| R25 000,00 | Ditto | Price,
Water House, Coopers | R25 000,00 | Ditto | ABSA
| R25 000,00 | Ditto | SAP
(Systems Applications and Products | R25 000,00 | Ditto | De
Beers | R25 000,00 | Ditto | | | |
|